public · Aveiro
Universidade de Aveiro: programmes, tuition fees and admission
Universidade de Aveiro (UA) is a public institution in Aveiro, Portugal. Our catalogue lists 44 undergraduate programmes here. Tuition for EU students: €697 a year; for non-EU students: €3,500–€5,000.
Always check current information on the official website of the university before you apply.
- Official website: ua.pt
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score |
|---|---|---|---|---|---|---|
| Administração Pública | Public Administration | Portuguese | 3 yr | €697 | €4,150 | 140.8 (2025) |
| Biologia | Biology | Portuguese | 3 yr | €697 | €5,000 | 114 (2025) |
| Bioquímica | Biochemistry | Portuguese | 3 yr | €697 | €5,000 | 120.3 (2025) |
| Biotecnologia | Biotechnology | Portuguese | 3 yr | €697 | €5,000 | 120.5 (2025) |
| Ciências Biomédicas | Biomedical Sciences | Portuguese | 3 yr | €697 | €5,000 | 166.3 (2025) |
| Ciências do Mar | Marine Sciences | Portuguese | 3 yr | €697 | €5,000 | 131.3 (2025) |
| Contabilidade | Finance and Accounting | Portuguese | 3 yr | €697 | €4,150 | 122 (2025) |
| Design | Design | Portuguese | 3 yr | €697 | €5,000 | 153.5 (2025) |
| Economia | Economics | Portuguese | 3 yr | €697 | €4,150 | 158.5 (2025) |
| Educação Básica | Primary Education Teaching | Portuguese | 3 yr | €697 | €4,150 | 149.3 (2025) |
| Enfermagem | Nursing | Portuguese | 4 yr | €697 | €5,000 | 141 (2025) |
| Engenharia Aeroespacial | Aerospace Engineering | Portuguese | 3 yr | €697 | €5,000 | 183.8 (2025) |
| Engenharia Biomédica | Biomedical Engineering | Portuguese | 3 yr | €697 | €5,000 | 160.3 (2025) |
| Engenharia Civil | Civil Engineering | Portuguese | 3 yr | €697 | €5,000 | 144 (2025) |
| Engenharia Computacional | Computer Science | Portuguese | 3 yr | €697 | €5,000 | 120 (2025) |
| Engenharia de Automação Industrial | Industrial Electronics and Automation | Portuguese | 3 yr | €697 | €5,000 | 121.8 (2025) |
| Engenharia de Computadores e Informática | Computer Science | Portuguese | 3 yr | €697 | €5,000 | 120 (2025) |
| Engenharia de Materiais | Materials Engineering | Portuguese | 3 yr | €697 | €5,000 | 125.8 (2025) |
| Engenharia do Ambiente | Environmental Engineering | Portuguese | 3 yr | €697 | €5,000 | 119.5 (2025) |
| Engenharia e Gestão Industrial | Industrial Engineering | Portuguese | 3 yr | €697 | €5,000 | 159 (2025) |
| Engenharia Eletrotécnica e de Computadores | Electrical Engineering | Portuguese | 3 yr | €697 | €5,000 | 129.5 (2025) |
| Engenharia Física | Physics | Portuguese | 3 yr | €697 | €5,000 | 120.8 (2025) |
| Engenharia Informática | Computer Science | Portuguese | 3 yr | €697 | €5,000 | 158.5 (2025) |
| Engenharia Mecânica | Mechanical Engineering | Portuguese | 3 yr | €697 | €5,000 | 155.5 (2025) |
| Engenharia Química | Chemical Engineering | Portuguese | 3 yr | €697 | €5,000 | 125.8 (2025) |
| Finanças | Finance and Accounting | Portuguese | 3 yr | €697 | €4,150 | 157.8 (2025) |
| Física | Physics | Portuguese | 3 yr | €697 | €5,000 | 147.5 (2025) |
| Fisioterapia | Physiotherapy | Portuguese | 4 yr | €697 | €5,000 | 154.3 (2025) |
| Geologia | Geology | Portuguese | 3 yr | €697 | €5,000 | 138.8 (2025) |
| Gestão | Business Administration | Portuguese | 3 yr | €697 | €4,150 | 165.3 (2025) |
| Gestão e Planeamento em Turismo | Tourism | Portuguese | 3 yr | €697 | €4,150 | 134.3 (2025) |
| Imagem Médica e Radioterapia | Medical Imaging and Radiotherapy | Portuguese | 4 yr | €697 | €5,000 | 140 (2025) |
| Línguas e Estudos Editoriais | Languages and Literature | Portuguese | 3 yr | €697 | €3,500 | 138 (2025) |
| Línguas e Relações Empresariais | Translation and Languages | Portuguese | 3 yr | €697 | €3,500 | 156.3 (2025) |
| Línguas, Literaturas e Culturas | Languages and Literature | Portuguese | 3 yr | €697 | €3,500 | 152.3 (2025) |
| Marketing | Marketing | Portuguese | 3 yr | €697 | €4,150 | 140.8 (2025) |
| Matemática | Mathematics | Portuguese | 3 yr | €697 | €4,150 | 142 (2025) |
| Medicina | Medicine | Portuguese | 6 yr | €697 | €5,000 | 182.8 (2025) |
| Meteorologia, Oceanografia e Clima | Marine Sciences | Portuguese | 3 yr | €697 | €5,000 | 116 (2024) |
| Multimédia e Tecnologias da Comunicação | Multimedia and Video Games | Portuguese | 3 yr | €697 | €5,000 | 121.3 (2025) |
| Psicologia | Psychology | Portuguese | 3 yr | €697 | €3,500 | 167 (2025) |
| Química | Chemistry | Portuguese | 3 yr | €697 | €5,000 | 140 (2025) |
| Terapia da Fala | Speech Therapy | Portuguese | 4 yr | €697 | €5,000 | 134.3 (2025) |
| Tradução | Translation and Languages | Portuguese | 3 yr | €697 | €3,500 | 145 (2025) |
How admission works in Portugal
National Access Contest (Concurso Nacional de Acesso), score 95–200: secondary school average (at least 50%) plus national entrance exams (at least 35%), weights set by each course. The cutoff shown is the score of the last student admitted in the 1st phase. EU citizens compete on equal terms; non-EU citizens usually apply through the special contest for international students with each institution's own requirements.
Sources
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- Universidade de Aveiro — Deliberação n.º 16/CG/2025 (propinas 2026/2027, estudantes internacionais), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2024, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2025, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2023, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
How the figures are collected and calculated: Data and sources.