public · Lisbon
Universidade Nova de Lisboa: programmes, tuition fees and admission
Universidade Nova de Lisboa (NOVA) is a public institution in Lisbon, Portugal. Our catalogue lists 22 undergraduate programmes here. Tuition for EU students: €697 a year; for non-EU students: €3,500–€18,000.
Always check current information on the official website of the university before you apply.
- Official website: unl.pt
- Address: Reitoria, Campus de Campolide, 1099-085 Lisboa
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score |
|---|---|---|---|---|---|---|
| Antropologia | Anthropology | Portuguese | 3 yr | €697 | €3,500 | 113.5 (2025) |
| Arqueologia | Archaeology | Portuguese | 3 yr | €697 | €3,500 | 133.5 (2025) |
| Ciência de Dados | Data Science | Portuguese | 3 yr | €697 | €7,500 | 168 (2025) |
| Ciência Política e Relações Internacionais | International Relations | Portuguese | 3 yr | €697 | €3,500 | 170.5 (2025) |
| Ciências da Comunicação | Audiovisual Communication | Portuguese | 3 yr | €697 | €3,500 | 163.5 (2025) |
| Ciências da Linguagem | Languages and Literature | Portuguese | 3 yr | €697 | €3,500 | 129.5 (2025) |
| Ciências da Nutrição | Human Nutrition and Dietetics | Portuguese | 4 yr | €697 | €10,500 | 162 (2025) |
| Ciências Musicais | Music and Musicology | Portuguese | 3 yr | €697 | €3,500 | 120 (2025) |
| Direito | Law | Portuguese | 3 yr | €697 | €7,000 | 178 (2025) |
| Economia | Economics | Portuguese | 3 yr | €697 | €7,500 | 174.6 (2025) |
| Estudos do Mar | Marine Sciences | Portuguese | 3 yr | €697 | €7,500 | 137.5 (2025) |
| Estudos Portugueses | Languages and Literature | Portuguese | 3 yr | €697 | €3,500 | 120.5 (2025) |
| Filosofia | Philosophy | Portuguese | 3 yr | €697 | €3,500 | 152.5 (2025) |
| Geografia e Planeamento Regional | Geography | Portuguese | 3 yr | €697 | €3,500 | 138 (2025) |
| Gestão | Business Administration | Portuguese | 3 yr | €697 | €7,500 | 177.6 (2025) |
| História | History | Portuguese | 3 yr | €697 | €3,500 | 161.3 (2025) |
| História da Arte | Art History | Portuguese | 3 yr | €697 | €3,500 | 141 (2025) |
| Línguas, Literaturas e Culturas | Languages and Literature | Portuguese | 3 yr | €697 | €3,500 | 141 (2025) |
| Medicina | Medicine | Portuguese | 6 yr | €697 | €18,000 | 180.3 (2025) |
| Sistemas e Tecnologias de Informação | Computer Science | Portuguese | 3 yr | €697 | €7,500 | 117.8 (2025) |
| Sociologia | Sociology | Portuguese | 3 yr | €697 | €3,500 | 137.3 (2025) |
| Tradução | Translation and Languages | Portuguese | 3 yr | €697 | €3,500 | 134 (2025) |
Student residences
| Residence | Price | Details |
|---|---|---|
| Residência do Lumiar (SAS NOVA) | 250–450 EUR / month | Alunos: duplo 250 €, individual 320–450 €; bolseiros 91,44 €. |
| Residência Fraústo da Silva (SAS NOVA) | 225–400 EUR / month | Alunos: quartos duplos 225–275 €, individuais 300–400 €; apartamentos desde 650 €; bolseiros 91,44 €. |
Contacts
- Reitoria: +351 213 715 600
- Reitoria: reitoria@unl.pt
How admission works in Portugal
National Access Contest (Concurso Nacional de Acesso), score 95–200: secondary school average (at least 50%) plus national entrance exams (at least 35%), weights set by each course. The cutoff shown is the score of the last student admitted in the 1st phase. EU citizens compete on equal terms; non-EU citizens usually apply through the special contest for international students with each institution's own requirements.
Sources
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2025, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2024, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2023, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- NOVA FCSH — Despacho n.º 29/2026: valores das propinas 2026/2027, checked 26 September 2026
- Nova SBE — Custos da Licenciatura (alunos internacionais), checked 26 September 2026
- NOVA IMS — Licenciaturas: propina do Concurso de Estudante Internacional 2026/27, checked 26 September 2026
- NOVA Medical School — Edital Ciências da Nutrição, estudante internacional 2026/2027, checked 26 September 2026
How the figures are collected and calculated: Data and sources.