public · Évora
Universidade de Évora: programmes, tuition fees and admission
Universidade de Évora (UÉvora) is a public institution in Évora, Portugal. Our catalogue lists 37 undergraduate programmes here. Tuition for EU students: €697 a year; for non-EU students: €2,500.
Always check current information on the official website of the university before you apply.
- Official website: uevora.pt
- Address: Largo dos Colegiais, 2, 7004-516 Évora
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score |
|---|---|---|---|---|---|---|
| Agronomia | Agronomy | Portuguese | 3 yr | €697 | €2,500 | 108.8 (2025) |
| Arquitetura | Architecture | Portuguese | 5 yr | €697 | €2,500 | 158.3 (2025) |
| Artes Plásticas e Multimédia | Fine Arts | Portuguese | 3 yr | €697 | €2,500 | 142.3 (2025) |
| Biologia | Biology | Portuguese | 3 yr | €697 | €2,500 | 129.3 (2025) |
| Biologia Humana | Biology | Portuguese | 3 yr | €697 | €2,500 | 119.5 (2025) |
| Bioquímica | Biochemistry | Portuguese | 3 yr | €697 | €2,500 | 121.5 (2025) |
| Biotecnologia | Biotechnology | Portuguese | 3 yr | €697 | €2,500 | 117.5 (2025) |
| Ciência e Tecnologia Animal | Animal Science | Portuguese | 3 yr | €697 | €2,500 | 123.3 (2025) |
| Ciências Biomédicas e da Saúde | Biomedical Sciences | Portuguese | 3 yr | €697 | €2,500 | 138.5 (2025) |
| Ciências da Educação | Pedagogy | Portuguese | 3 yr | €697 | €2,500 | 109 (2025) |
| Ciências do Desporto | Sport Sciences | Portuguese | 3 yr | €697 | €2,500 | 106 (2025) |
| Ciências Farmacêuticas | Pharmacy | Portuguese | 5 yr | €697 | €2,500 | 153 (2025) |
| Design | Design | Portuguese | 3 yr | €697 | €2,500 | 148 (2025) |
| Ecologia e Ambiente | Environmental Sciences | Portuguese | 3 yr | €697 | €2,500 | 130.8 (2025) |
| Economia | Economics | Portuguese | 3 yr | €697 | €2,500 | 119.3 (2025) |
| Educação Básica | Primary Education Teaching | Portuguese | 3 yr | €697 | €2,500 | 142 (2025) |
| Enfermagem | Nursing | Portuguese | 4 yr | €697 | €2,500 | 140.8 (2025) |
| Engenharia Aeroespacial | Aerospace Engineering | Portuguese | 3 yr | €697 | €2,500 | 171 (2025) |
| Engenharia de Energias Renováveis | Energy Engineering | Portuguese | 3 yr | €697 | €2,500 | 121.8 (2025) |
| Engenharia e Gestão Industrial | Industrial Engineering | Portuguese | 3 yr | €697 | €2,500 | 132.2 (2023) |
| Engenharia Informática | Computer Science | Portuguese | 3 yr | €697 | €2,500 | 122.3 (2025) |
| Engenharia Mecatrónica | Industrial Electronics and Automation | Portuguese | 3 yr | €697 | €2,500 | 127.3 (2025) |
| Enologia | Food Science and Technology | Portuguese | 3 yr | €697 | €2,500 | 114 (2025) |
| Geografia | Geography | Portuguese | 3 yr | €697 | €2,500 | 128.5 (2025) |
| Gestão | Business Administration | Portuguese | 3 yr | €697 | €2,500 | 150.3 (2025) |
| História e Arqueologia | Archaeology | Portuguese | 3 yr | €697 | €2,500 | 135.5 (2025) |
| Inteligência Artificial e Ciência de Dados | Data Science | Portuguese | 3 yr | €697 | €2,500 | 113.3 (2025) |
| Línguas e Literaturas | Languages and Literature | Portuguese | 3 yr | €697 | €2,500 | 111.8 (2025) |
| Matemática | Mathematics | Portuguese | 3 yr | €697 | €2,500 | 130.8 (2025) |
| Matemática Aplicada à Economia e à Gestão | Mathematics | Portuguese | 3 yr | €697 | €2,500 | 117.5 (2025) |
| Medicina Veterinária | Veterinary Medicine | Portuguese | 5.5 yr | €697 | €2,500 | 161.3 (2025) |
| Património Cultural | Art History | Portuguese | 3 yr | €697 | €2,500 | 107 (2025) |
| Psicologia | Psychology | Portuguese | 3 yr | €697 | €2,500 | 161.5 (2025) |
| Relações Internacionals | International Relations | Portuguese | 3 yr | €697 | €2,500 | 149.5 (2025) |
| Sociologia | Sociology | Portuguese | 3 yr | €697 | €2,500 | 125.8 (2025) |
| Teatro | Performing Arts | Portuguese | 3 yr | €697 | €2,500 | 127.8 (2025) |
| Turismo | Tourism | Portuguese | 3 yr | €697 | €2,500 | 119.8 (2025) |
Student residences
| Residence | Price | Details |
|---|---|---|
| Residências dos SAS da Universidade de Évora | 215–325 EUR / month | Não bolseiros 215 €, quarto individual 270 €, apartamento T0 325 €; mobilidade/PALOP 215 €; bolseiros 161,14 €. |
Contacts
- Serviços Académicos: +351 266 760 220
- Serviços Académicos: atendimento@sac.uevora.pt
- +351 266 740 800
How admission works in Portugal
National Access Contest (Concurso Nacional de Acesso), score 95–200: secondary school average (at least 50%) plus national entrance exams (at least 35%), weights set by each course. The cutoff shown is the score of the last student admitted in the 1st phase. EU citizens compete on equal terms; non-EU citizens usually apply through the special contest for international students with each institution's own requirements.
Sources
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- Universidade de Évora — Despacho n.º 40/2026 (propinas 2026/2027), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2025, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2023, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2024, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
How the figures are collected and calculated: Data and sources.