public · Coimbra
Universidade de Coimbra: programmes, tuition fees and admission
Universidade de Coimbra (UC) is a public institution in Coimbra, Portugal. Our catalogue lists 47 undergraduate programmes here. Tuition for EU students: €697 a year; for non-EU students: €7,000.
Always check current information on the official website of the university before you apply.
- Official website: uc.pt
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score |
|---|---|---|---|---|---|---|
| Administração Pública | Public Administration | Portuguese | 3 yr | €697 | €7,000 | 146.3 (2025) |
| Administração Público-Privada | Public Administration | Portuguese | 3 yr | €697 | €7,000 | 166.5 (2024) |
| Antropologia | Anthropology | Portuguese | 3 yr | €697 | €7,000 | 122.8 (2025) |
| Arqueologia | Archaeology | Portuguese | 3 yr | €697 | €7,000 | 137.5 (2025) |
| Arquitetura | Architecture | Portuguese | 5 yr | €697 | €7,000 | 165.8 (2025) |
| Biologia | Biology | Portuguese | 3 yr | €697 | €7,000 | 119 (2025) |
| Bioquímica | Biochemistry | Portuguese | 3 yr | €697 | €7,000 | 116 (2025) |
| Ciências da Educação | Pedagogy | Portuguese | 3 yr | €697 | €7,000 | 141 (2025) |
| Ciências do Desporto | Sport Sciences | Portuguese | 3 yr | €697 | €7,000 | 108.3 (2025) |
| Ciências Farmacêuticas | Pharmacy | Portuguese | 5 yr | €697 | €7,000 | 138.5 (2025) |
| Design e Multimédia | Multimedia and Video Games | Portuguese | 3 yr | €697 | €7,000 | 147.8 (2025) |
| Direito | Law | Portuguese | 3 yr | €697 | €7,000 | 165 (2025) |
| Economia | Economics | Portuguese | 3 yr | €697 | €7,000 | 152.3 (2025) |
| Enfermagem | Nursing | Portuguese | 4 yr | €697 | — | 114.3 (2025) |
| Engenharia Biomédica | Biomedical Engineering | Portuguese | 3 yr | €697 | €7,000 | 155 (2025) |
| Engenharia Civil | Civil Engineering | Portuguese | 3 yr | €697 | €7,000 | 132 (2025) |
| Engenharia do Ambiente | Environmental Engineering | Portuguese | 3 yr | €697 | €7,000 | 130.8 (2025) |
| Engenharia e Ciência de Dados | Data Science | Portuguese | 3 yr | €697 | €7,000 | 146 (2024) |
| Engenharia e Gestão Industrial | Industrial Engineering | Portuguese | 3 yr | €697 | €7,000 | 153.3 (2025) |
| Engenharia Eletrotécnica e de Computadores | Electrical Engineering | Portuguese | 3 yr | €697 | €7,000 | 112.8 (2025) |
| Engenharia Física | Physics | Portuguese | 3 yr | €697 | €7,000 | 128.8 (2025) |
| Engenharia Informática | Computer Science | Portuguese | 3 yr | €697 | €7,000 | 145.3 (2025) |
| Engenharia Mecânica | Mechanical Engineering | Portuguese | 3 yr | €697 | €7,000 | 135 (2025) |
| Engenharia Química | Chemical Engineering | Portuguese | 3 yr | €697 | €7,000 | 126.8 (2025) |
| Estudos Clássicos | Languages and Literature | Portuguese | 3 yr | €697 | €7,000 | 128.3 (2025) |
| Estudos Europeus | International Relations | Portuguese | 3 yr | €697 | €7,000 | 154.8 (2025) |
| Filosofia | Philosophy | Portuguese | 3 yr | €697 | €7,000 | 140 (2025) |
| Física | Physics | Portuguese | 3 yr | €697 | €7,000 | 137.5 (2025) |
| Geografia | Geography | Portuguese | 3 yr | €697 | €7,000 | 139.3 (2025) |
| Geologia | Geology | Portuguese | 3 yr | €697 | €7,000 | 117.8 (2025) |
| Gestão | Business Administration | Portuguese | 3 yr | €697 | €7,000 | 161.5 (2025) |
| História | History | Portuguese | 3 yr | €697 | €7,000 | 156.8 (2025) |
| História da Arte | Art History | Portuguese | 3 yr | €697 | €7,000 | 139.8 (2025) |
| Inteligência Artificial e Ciência de Dados | Data Science | Portuguese | 3 yr | €697 | €7,000 | 145.5 (2025) |
| Jornalismo e Comunicação | Journalism | Portuguese | 3 yr | €697 | €7,000 | 157 (2025) |
| Línguas Modernas | Translation and Languages | Portuguese | 3 yr | €697 | €7,000 | 137 (2025) |
| Matemática | Mathematics | Portuguese | 3 yr | €697 | €7,000 | 137.2 (2025) |
| Medicina | Medicine | Portuguese | 6 yr | €697 | €7,000 | 179 (2025) |
| Medicina Dentária | Dentistry | Portuguese | 5 yr | €697 | €7,000 | 177.8 (2025) |
| Português | Languages and Literature | Portuguese | 3 yr | €697 | €7,000 | 145.8 (2025) |
| Psicologia | Psychology | Portuguese | 3 yr | €697 | €7,000 | 167.3 (2025) |
| Química | Chemistry | Portuguese | 3 yr | €697 | €7,000 | 123.8 (2025) |
| Química Medicinal | Chemistry | Portuguese | 3 yr | €697 | €7,000 | 127.3 (2025) |
| Relações Internacionais | International Relations | Portuguese | 3 yr | €697 | €7,000 | 167.5 (2025) |
| Serviço Social | Social Work | Portuguese | 3 yr | €697 | €7,000 | 144.3 (2025) |
| Sociologia | Sociology | Portuguese | 3 yr | €697 | €7,000 | 146 (2025) |
| Turismo, Território e Patrimónios | Tourism | Portuguese | 3 yr | €697 | €7,000 | 122.5 (2025) |
How admission works in Portugal
National Access Contest (Concurso Nacional de Acesso), score 95–200: secondary school average (at least 50%) plus national entrance exams (at least 35%), weights set by each course. The cutoff shown is the score of the last student admitted in the 1st phase. EU citizens compete on equal terms; non-EU citizens usually apply through the special contest for international students with each institution's own requirements.
Sources
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- Universidade de Coimbra — Propina estudante internacional 2025/2026, checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2025, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2024, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2023, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
How the figures are collected and calculated: Data and sources.