private · Villejuif
SupBiotech Paris: programmes, tuition fees and admission
SupBiotech Paris is a private institution in Villejuif, France. Our catalogue lists 4 undergraduate programmes here. Tuition for EU students: €9,962 a year; for non-EU students: €9,962.
Always check current information on the official website of the university before you apply.
- Official website: supbiotech.fr
- Address: 66 rue Guy Môquet, 94800 Villejuif
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Formation Bac + 3 - Bachelor en Sciences et Ingénierie - Biotechnologies | Industrial Engineering | French | 3 yr | — | — | 30 |
| Formation d'ingénieur Bac + 5 - Bac Série générale | Industrial Engineering | French | 5 yr | €9,962 | €9,962 | 120 |
| Formation d'ingénieur Bac + 5 - Bac Série générale | Industrial Engineering | French | 5 yr | €9,962 | €9,962 | 36 |
| Formation d'ingénieur Bac + 5 - Bac STL | Industrial Engineering | French | 5 yr | €9,962 | €9,962 | 10 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Résidence George Sand | 436–496 EUR / month | Résidence du Crous à 1.9 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 4 rue Pasteur 94270 Le Kremlin Bicêtre |
| Crous — Campus de Cachan | 289–470 EUR / month | Résidence du Crous à 2.0 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 1-9 rue Anita Conti 94230 Cachan |
| Crous — Résidence Germaine Krull | 536 EUR / month | Résidence du Crous à 2.2 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 14-16 rue germaine Krull 75013 Paris |
Contacts
- Standard: +33144080090
- Questions administratives (Parcoursup): contact@concours-advance.fr
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.