public · Kreuzlingen
Pädagogische Hochschule Thurgau: programmes, tuition fees and admission
Pädagogische Hochschule Thurgau (PHTG) is a public institution in Kreuzlingen, Switzerland. Our catalogue lists 6 undergraduate programmes here.
Always check current information on the official website of the university before you apply.
- Official website: phtg.ch
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|---|
| BiSVa-Programm Kindergarten-Unterstufe | Primary Education Teaching | German | 3 yr | — | — |
| BiSVa-Programm Primarstufe | Primary Education Teaching | German | 3 yr | — | — |
| Quereinstieg Kindergarten-Unterstufe | Primary Education Teaching | German | 3 yr | — | — |
| Quereinstieg Primarstufe | Primary Education Teaching | German | 3 yr | — | — |
| Studiengang Kindergarten-Unterstufe | Primary Education Teaching | German | 3 yr | — | — |
| Studiengang Primarstufe | Primary Education Teaching | German | 3 yr | — | — |
Application deadlines
| Programme | Closes |
|---|---|
| BiSVa-Programm Kindergarten-Unterstufe | 1 May 2027 |
| BiSVa-Programm Primarstufe | 1 May 2027 |
| Quereinstieg Kindergarten-Unterstufe | 1 February 2027 |
| Quereinstieg Primarstufe | 1 February 2027 |
| Studiengang Kindergarten-Unterstufe | 1 May 2027 |
| Studiengang Primarstufe | 1 May 2027 |
Contacts
How admission works in Switzerland
There is no cutoff score: each university sets minimum requirements for foreign school-leaving certificates by country (overview at swissuniversities.ch), sometimes with an additional entrance exam or limited places. Medicine has restricted admission with an aptitude test and is as a rule closed to foreign applicants living abroad. Universities of applied sciences usually require a vocational baccalaureate, or a general one plus a year of work experience. A certificate in the language of instruction is required; the level is set by the university.
Sources
- swissuniversities — studyprogrammes.ch (Bachelor), checked 4 October 2026
How the figures are collected and calculated: Data and sources.