public · Rapperswil-Jona
OST − Ostschweizer Fachhochschule (Rapperswil-Jona): programmes, tuition fees and admission
OST − Ostschweizer Fachhochschule (Rapperswil-Jona) (OST · Rapperswil-Jona) is a public institution in Rapperswil-Jona, Switzerland. Our catalogue lists 11 undergraduate programmes here. Tuition for EU students: €3,171 a year; for non-EU students: €3,171.
Always check current information on the official website of the university before you apply.
- Official website: ost.ch
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|---|
| Bachelor in Bauingenieurwesen | Civil Engineering | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Betriebsökonomie | Business Administration | German, English | 3 yr | €3,171 | €3,171 |
| Bachelor in Digital Design | Design | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Electrical and Computer Engineering | Industrial Electronics and Automation | German, English | 3 yr | €3,171 | €3,171 |
| Bachelor in Erneuerbare Energien und Umwelttechnik | Energy Engineering | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Informatik | Computer Science | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Landschaftsarchitektur | Landscape Architecture | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Maschinentechnik | Innovation | Mechanical Engineering | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Stadt-, Verkehrs- und Raumplanung | Architecture | German | 3 yr | €3,171 | €3,171 |
| Bachelor in Wirtschaftsinformatik | Computer Science | German | 3 yr | €3,171 | €3,171 |
| Bachelor of Science in Industrial AI | Computer Science | German | 3 yr | €3,171 | €3,171 |
Application deadlines
| Programme | Closes |
|---|---|
| Bachelor in Bauingenieurwesen | 30 April 2027 |
| Bachelor in Betriebsökonomie | 30 April 2027 |
| Bachelor in Digital Design | 30 April 2027 |
| Bachelor in Electrical and Computer Engineering | 30 April 2027 |
| Bachelor in Erneuerbare Energien und Umwelttechnik | 30 April 2027 |
| Bachelor in Informatik | 30 April 2027 |
| Bachelor in Landschaftsarchitektur | 30 April 2027 |
| Bachelor in Maschinentechnik | Innovation | 30 April 2027 |
| Bachelor in Stadt-, Verkehrs- und Raumplanung | 30 April 2027 |
| Bachelor in Wirtschaftsinformatik | 30 April 2027 |
Contacts
- Studienberatung / contact (studyprogrammes.ch): studienadministration-rj@ost.ch
How admission works in Switzerland
There is no cutoff score: each university sets minimum requirements for foreign school-leaving certificates by country (overview at swissuniversities.ch), sometimes with an additional entrance exam or limited places. Medicine has restricted admission with an aptitude test and is as a rule closed to foreign applicants living abroad. Universities of applied sciences usually require a vocational baccalaureate, or a general one plus a year of work experience. A certificate in the language of instruction is required; the level is set by the university.
Sources
- OST — Gebühren und Anmeldung zum Bachelor-Studium (Semestergebühr), checked 4 October 2026
- swissuniversities — studyprogrammes.ch (Bachelor), checked 4 October 2026
How the figures are collected and calculated: Data and sources.