public · Paris
IUT de Paris - Rives de Seine - Université Paris Cité: programmes, tuition fees and admission
IUT de Paris - Rives de Seine - Université Paris Cité is a public institution in Paris, France. Our catalogue lists 8 undergraduate programmes here. Tuition for EU students: €178 a year; for non-EU students: €178–€2,902.
Always check current information on the official website of the university before you apply.
- Official website: iut.parisdescartes.fr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| BUT - Carrières sociales Parcours animation sociale et socioculturelle | Social Education | French | 3 yr | €178 | €178–€2,902 | 56 |
| BUT - Carrières sociales Parcours assistance sociale | Social Work | French | 3 yr | €178 | €178–€2,902 | 56 |
| BUT - Gestion des entreprises et des administrations | Business Administration | French | 3 yr | €178 | €178–€2,902 | 168 |
| BUT - Information communication Parcours communication des organisations | Advertising and Public Relations | French | 3 yr | €178 | €178–€2,902 | 56 |
| BUT - Information communication Parcours publicité | Advertising and Public Relations | French | 3 yr | €178 | €178–€2,902 | 28 |
| BUT - Informatique | Computer Science | French | 3 yr | €178 | €178–€2,902 | 168 |
| BUT - Science des données | Data Science | French | 3 yr | €178 | €178–€2,902 | 92 |
| BUT - Techniques de commercialisation | Marketing | French | 3 yr | €178 | €178–€2,902 | 168 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Résidence Bertelotte | 378–464 EUR / month | Résidence du Crous à 1.4 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 28 rue du Colonel Pierre Avia 75015 Paris |
| Crous — Résidence Avia | 432–473 EUR / month | Résidence du Crous à 1.5 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 20-20 bis rue du Colonel Avia 75015 Paris |
| Crous — Résidence Convention | 376–452 EUR / month | Résidence du Crous à 1.9 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 161 bis rue de la Convention 75015 Paris |
Contacts
- Questions administratives (Parcoursup): parcoursup-cs.iutparis-seine@u-paris.fr
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- Service-Public.fr — Université : quels sont les frais d'inscription pour 2026-2027 ?, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
How the figures are collected and calculated: Data and sources.