private · Reims
Institut Catholique de Paris (ICP)- Campus de Reims: programmes, tuition fees and admission
Institut Catholique de Paris (ICP)- Campus de Reims is a private institution in Reims, France. Our catalogue lists 5 undergraduate programmes here. Tuition for EU students: €3,050–€11,200 a year; for non-EU students: €3,050–€11,200.
Always check current information on the official website of the university before you apply.
- Official website: icp.fr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Licence - Droit | Law | French | 3 yr | €3,400–€10,840 | €3,400–€10,840 | 90 |
| Licence - Histoire - Parcours Histoire Géographie | History | French | 3 yr | €5,200–€11,200 | €5,200–€11,200 | 40 |
| Licence - Information et communication - Parcours Humanités et diversité des langages | Journalism | French | 3 yr | €3,050–€10,430 | €3,050–€10,430 | 50 |
| Licence - Sciences de l'éducation et de la formation - Parcours Education, enseignement et formation | Pedagogy | French | 3 yr | — | — | 80 |
| Licence - Sciences sociales - Parcours Economie, Science Politique, Sociologie (ESPS) | Sociology | French | 3 yr | €3,400–€10,840 | €3,400–€10,840 | 90 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Résidence Gérard Philipe | 267 EUR / month | Résidence du Crous à 1.2 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 2, rue Gérard Philipe 51100 Reims |
| Crous — Résidence Paul Fort | 296 EUR / month | Résidence du Crous à 1.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 6 boulevard Franchet d’Esperey, 51100 Reims |
| Crous — Résidence Berlioz | 265–589 EUR / month | Résidence du Crous à 1.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 8 bis, boulevard Franchet d’Esperey 51100 Reims |
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.