private · Rezé
Facultés libres de l'ouest - UCO - Nantes: programmes, tuition fees and admission
Facultés libres de l'ouest - UCO - Nantes is a private institution in Rezé, France. Our catalogue lists 5 undergraduate programmes here. Tuition for EU students: €3,950–€7,900 a year; for non-EU students: €3,950–€7,900.
Always check current information on the official website of the university before you apply.
- Official website: uco.fr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Licence - Droit | Law | French | 3 yr | €3,950–€7,900 | €3,950–€7,900 | 90 |
| Licence - Economie et gestion | Economics | French | 3 yr | €3,950–€7,900 | €3,950–€7,900 | 70 |
| Licence - Information et communication | Journalism | French | 3 yr | €3,950–€7,900 | €3,950–€7,900 | 115 |
| Licence - Science politique | Political Science | French | 3 yr | €3,950–€7,900 | €3,950–€7,900 | 150 |
| Licence - Sciences de l'éducation et de la formation | Pedagogy | French | 3 yr | €3,950–€7,900 | €3,950–€7,900 | 100 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Résidence U' Corbilo | 372–605 EUR / month | Résidence du Crous à 2.9 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 18, rue Anatole de Monzie, 44200 Nantes |
| Crous — Résidence U' O Slow | 365–615 EUR / month | Résidence du Crous à 3.1 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 42 Boulevard Gustave Roch – 44000 Nantes |
| Crous — Résidence U' Ile de Nantes | 363–386 EUR / month | Résidence du Crous à 3.5 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 23, Bd de la Prairie au Duc, 4200 Nantes |
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.