public · Caen
ESIX Normandie - Université Caen Normandie: programmes, tuition fees and admission
ESIX Normandie - Université Caen Normandie is a public institution in Caen, France. Our catalogue lists 3 undergraduate programmes here. Tuition for EU students: €618 a year; for non-EU students: €618.
Always check current information on the official website of the university before you apply.
- Official website: unicaen.fr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Formation d'ingénieur Bac + 5 - CPI - Sciences de l'ingénieur | Industrial Engineering | French | 5 yr | €618 | €618 | 24 |
| Formation d'ingénieur Bac + 5 - CPI - Sciences des aliments parcours sciences pour la santé | Industrial Engineering | French | 5 yr | €618 | €618 | 12 |
| Formation d'ingénieur Bac + 5 - CPI -Sciences des aliments parcours sciences de la vie | Industrial Engineering | French | 5 yr | €618 | €618 | 12 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Cité Universitaire Campus 1 (secteur Caen-Herouville) | 121–465 EUR / month | Résidence du Crous à 0.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 23 Avenue de Bruxelles CS 25317 14070 CAEN CEDEX 04 |
| Crous — Cité de Lébisey (secteur Caen-Hérouville) | 254–465 EUR / month | Résidence du Crous à 1.5 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 114-116 rue de lébisey 14 000 Caen |
| Crous — Résidence Erik Satie - Lébisey (secteur Caen-Herouville) | 375–439 EUR / month | Résidence du Crous à 1.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 114-116 rue de Lébisey 14000 Caen |
Contacts
- Questions administratives (Parcoursup): deve.admissions@unicaen.fr
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.